Objective
Objectives of the mass laboratory is to maintain & disseminate the national standards of mass. Mass laboratory provides calibration services to facilitate Trade, Industry, health and environmental protection. The Quality of calibration result are assured by participation of Inter - laboratory comparisons.
Standards
- National prototype of kilogram.
- NO.s Reference weight of kilogram
- OIML class E1 weight sets
- OIML class E2 weight sets
- OIML class F1 weight sets
- OIML class F2 weight sets
- OIML class M weight sets
- Class I
- Class II
- Class III & IIII
- Paper Scales
- Hanging Scales
- Crane Scales
- Weigh Bridge
- Button puner machine
- Hopper Scale
Existing Facilities of Mass Laboratory
Existing instrument and their range are shown in table
Equipment | Range | Resolution |
AT 106 Comparator | Max 111g | d = 0.001 mg |
UM 3 Microbalance | Max 3 g | d = 0.0001 mg |
CC 10000 U-L Comparator | Max 10050 g | d = 0.01 mg |
CC 3000 Comparator | Max 3 Kg | d = 0.1 mg |
MC - 210S Microbalance | Max 210 g | d = 0.01 mg |
C 1000S + YLAO2C Comparator | Max 1000 g | d = 0.001 mg |
H 30 Single pan Balance | Max 160 g | d = 0.1 mg |
H 315 Single pan Balance | Max 1000 g | d = 0.1 mg |
AX 504 Electronic Balance | Max 510 g | d = 0.1 mg |
PG 2002 - 5 Electronic Balance | Max 2100 g | d = 10 mg |
5 Kg Beam Balance | Max 5 Kg | d = (5-6) mg |
25 Kg Beam Balance | Max 25 Kg | d = 50 mg |
1 ton Balance | Max 1000 Kg | d = 1g |
5 ton Balance | Max 5000 Kg | d = 10g |
ID 1 plus Balance | 52 - 22 Kg 22 - 12 Kg 0 - 10 Kg |
d = 50 mg d = 20 mg d = 10 mg |
XP205 Analytical Balance | Max 1000 Kg | d = 0.01 mg |
XP 1203 S Electronic Balance | Max 1000 Kg | d = 1210 g |
Calibration Services
Mass Laboratory provides calibration services to following weight & scales
Weight | Range |
OIML Class E2 | 1 mg - 20 Kg |
OIML Class F1 | 1 mg - 20 Kg |
OIML Class F2, M1 Stainless Steel Industrial Weights |
1 mg - 50 Kg |
Other Industrial Weight | 1 mg - 5000 Kg |
Balances
Calibration Fee
Mass related calibration services | Rs.Cts. |
Weights (OIML Class E2) | |
M<1g | 2000 |
1g<M<200g | 3000 |
200g<=M<=1kg | 2500 |
1kg<M<=2kg | 1500 |
2kg<M<=10kg | 2000 |
10kg<M<=20kg | 4000 |
Weights (OIML Class F1) | |
M<1g | 1500 |
1g<=M<200g | 2000 |
200g<=M<=1kg | 1750 |
1kg<M<=2kg | 1000 |
2kg<M<=10kg | 1500 |
10kg<M<=20kg | 3000 |
OIML Class F2,M/ Stainless Steel Industrial Weights | |
M<1g | 500 |
1g<=M<200g | 300 |
200g<=M<500g | 500 |
500g<=M<5 kg | 1500 |
5kg<=M<50kg | 2000 |
Other Industrial Weights | |
M<1g | 200 |
1g<=M<200g | 150 |
200g<=M<500g | 200 |
500g<=M<5 kg | 500 |
5kg<=M<50kg | 1000 |
50kg<M<=1000kg | 1500 |
1000kg<M | 3000 |
exceeding 1000 k g , for every additional 1000 k g or part of it | 1000 |
Balances- Class I | 10000 |
Balances-Class II | 5000 |
Balances-Class III & IIII ,Paper scales, Crane scales, Hanging scales,Weigh bridges | |
Maximum Capacity ≤ 100k g | 1500 |
100 k g< Maximum Capacity ≤ 500 k g | 2000 |
500 k g< Maximum Capacity ≤ 1000 k g | 2500 |
1000 k g< Maximum Capacity ≤ 2000 k g | 5000 |
Maximum capacity exceeding 2000 k g , for every additional 1000 k g or part of | |
Button puller machine | 1500 |
Hopper Scale | |
Maximum Capacity ≤ 100k g | 7500 |
100 k g< Maximum Capacity ≤ 500 k g | 10000 |
500 k g< Maximum Capacity ≤ 1000 k g | 15000 |
Maximum capacity exceeding 1000 k g , for every additional 1000 kg or part of it | 5000 |